Well, I've watched some. For a long time I were unconvinced about watching animes, the Japanese style of making them didn't really sway my attention, however because there are people in my life who watch them and wanted to watch them with me I did watch some. The following list tries to list all of them that I have watched.
Name | Total episodes | My own rating | Rating on myanimelist | Approximate date | Notes |
---|---|---|---|---|---|
Ao no Exorcist Movie | 1 | 7.6 | 7.78 | 2019/03/23 | - |
Ao no Exorcist: Kyoto Fujouou-hen | 12 | 8 | 7.65 | 2019/03/11 | Enjoyed it, wish there were more, bought manga after watching |
Banana Fish | 24 | 8.5 | 8.32 | 2019/05/19 | Dooonn't diieeeeee nowww *sob* |
Beastars | 12 | 7 | 8.42 | 2020/01/30 | Good animu! |
Blue Exorcist (Ao no Exorcist) | 25 | 9 | 7.8 | 2019/02/27 | - |
Boku no Hero Academia S1 | 13 | 7.2 | 8.43 | 2019/01/06 | - |
Boku no Hero Academia S2 | 25 | 8 | 8.71 | 2019/01/14 | - |
Boku no Hero Academia S3 | 25 | 8 | 8.68 | 2019/01/20 | - |
Boku no Hero Academia S4 | 25 | 2.5 | 8.26 | 2020/04/04 | Episodes couldn't possibly be shorter |
Boku no Hero Academia the Movie 1: Futari no Hero | 1 | 5.3 | 8.1 | 2019/11/09 | ¯\_(ツ)_/¯ |
Brand New Animal (BNA) | 12 | 7.5 | 7.76 | 2020/05/24 | Really good anime, loved the style and characters, story a little less but it wasn't bad |
Bungou Stray Dogs | 12 | 6 | 7.79 | 2020/06/12 | Pretty fine |
Bungou Stray Dogs 2nd Season | 12 | 6.5 | 8.23 | 2020/06/23 | - |
Bungou Stray Dogs 3rd Season | 12 | 6.8 | 8.17 | 2020/06/23 | - |
Bungou Stray Dogs: Dead Apple | 1 | 8 | 7.82 | 2020/06/25 | It was good, especially loved the horror scene of empty city with mystery in the fog |
Cowboy Bebop | 26 | 6.5 | 8.81 | 2018/04/27 | - |
Cowboy Bebop: Tengoku no Tobira | 1 | 6.5 | 7.71 | 2018/05 | - |
Dakaretai Otoko 1-i ni Odosarete Imasu. | 13 | 2 | 7.44 | 2020/03/21 | No |
Darling in the FranXX | 24 | 6 | 7.55 | 2019/04/18 | Pretty cool anime but I hated the ending, thus -1 |
Death Parade | 12 | 7 | 8.24 | 2019/03/18 | Interesting! |
Fate/Apocrypha | 25 | 7 | 7.18 | 2018/08/28 | - |
Fullmetal Alchemist Brotherhood | 64 | 7.5 | 9.24 | 2018/08/28 | - |
Given | 11 | 6.1 | 8.23 | 2019/11/11 | K-ON but with boys and more focused on love, don't judge my genres |
Haikyu!! 3rd Season | 10 | 8 | 8.95 | 2020/04/20 | Really really fun! |
Haikyuu!! | 25 | 5.2 | 8.61 | 2020/03/27 | Had good moments, but generally I don't like sports and competitive playing so... Not for me. |
Haikyuu!! Second Season | 25 | 7 | 8.83 | 2020/04/10 | So fricking funny and wholesome. I'm starting to love it |
Haikyuu!!: To the Top (4th season) | 13 | 7.4 | 8.52 | 2020/05/02 | - |
Hataage! Kemono Michi | 12 | 5.7 | 6.89 | 2019/12/24 | - |
Hoshiai no Sora | 12 | 7.7 | 7.52 | 2020/08/08 | This is not an anime about tennis, or sports even. This is an anime about some dark issues and it made me think, a lot. I loved some tension creating cuts in the music. I liked it very much and wish anime hasn't been axed in the middle of the story. |
HunterxHunter | 148 | 9.3 | 9.11 | 2018/03/27 | - |
K-On! | 13 | 5.5 | 7.86 | 2019/03/01 | - |
K-On!! | 26 | 6 | 8.15 | 2019/05/09 | - |
Kill la Kill | 24 | - | 8.18 | 2016 | - |
Kiznaiver | 12 | - | 7.57 | 2016 | - |
Koe no Katachi | 1 | 7 | 9.02 | 2019/09/10 | Cried at the end |
Kono Subarashii Sekai ni Shukufuku wo! | 10 | 7 | 8.18 | 2019/09/01 | - |
Kono Subarashii Sekai ni Shukufuku wo! 2 | 10 | 5 | 8.34 | 2020/05/09 | Quite a lot of funny moments |
Kyoukai no Kanata | 12 | 5 | 7.86 | 2019/03/16 | - |
Kyoukai no Kanata Movie 2: I'll Be Here - Mirai-hen | 1 | 6 | 8.29 | 2019/03/21 | - |
Luo Xiao Hei Zhan Ji (Movie) | 1 | 7 | 8.16 | 2020/05/08 | Solid movie! |
Lupin III | 23 | - | 7.95 | 2018/08/25 | - |
Lupin III: Part 5 | 24 | 7.9 | 8.2 | 2019/08/11 | Super fun anime, had superb time watching it! |
Made in Abyss | 13 | 7 | 8.88 | 2019/02/19 | Woah |
Mushishi Zoku Shou | 10 | - | 8.76 | Put on hold | - |
Night on the Galactic Railroad | 1 | 7.5 | 7.35 | 2018/04/27 | - |
No Game No Life | 12 | - | 8.39 | 2018/02/08 | - |
Noragami | 12 | 9 | 8.14 | 2018/01/01 | - |
Noragami Aragoto | 13 | 9 | 8.4 | 2018/01/26 | - |
One Punch Man | 12 | - | 8.54 | 2018 | - |
One Punch Man S2 | 12 | 6 | 7.57 | 2019/08/27 | Had great humor |
Ookami Kodomo no Ame to Yuki (Wolf Children) | 1 | 6 | 8.71 | 2019/11/03 | Ame is an ass |
Owari no Seraph | 12 | 7.9 | 7.59 | 2019/11/15 | If there is anything bad going to happen in next season it's not my canon |
Owari no Seraph - Nagoya Kessen-hen | 12 | 8.5 | 7.74 | 2019/11/17 | Gave me good ending so rating goes up, yes, this is how I roll, you can do nothing about it <!--Specials nailed it, absolutely--> |
Psycho-Pass | 22 | 7 | 8.42 | 2019/10/17 | Guns |
Psycho-Pass 2 | 10 | 7 | 7.49 | 2019/10/28 | Great one! |
Psycho-Pass 3 | 8 | 6 | 7.94 | 2019/12/12 | Cool, cool, cool, wait, it's the end? But I still don't know anything! |
Psycho-Pass 3: First Inspector | 3 | 6.1 | 7.84 | 2020/03/30 | - |
Psycho-Pass Movie | 1 | 7.2 | 7.81 | 2019/10/29 | Political conflicts on a bigger scale, love it! |
Psycho-Pass: Sinners of the System Case.1 - Tsumi to Bachi | 1 | 7 | 7.1 | 2019/10/30 | - |
Psycho-Pass: Sinners of the System Case.2 - First Guardian | 1 | 6.5 | 7.51 | 2019/10/31 | - |
Psycho-Pass: Sinners of the System Case.3 - Onshuu no Kanata ni | 1 | 6.2 | 7.72 | 2019/11/02 | - |
Re:Zero kara Hajimeru Isekai Seikatsu | 25 | - | 8.4 | 2018/02/08 | - |
ReLIFE | 13 | - | 8.13 | 2016 | - |
Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | 13 | 6 | 8.5 | 2019/05/01 | A bit lifeless characters, maybe a bit annoying drama. But ok overall. |
Seishun Buta Yarou wa Yumemiru Shoujo no Yume wo Minai | 1 | 3.2 | 8.69 | 2020/05/23 | At some point I realized I were just watching time doodly doo paradox soap opera |
Shinsekai yori | 25 | 6.5 | 8.43 | 2019/10/02 | The anime wasn't bad at all, don't mind the score, it was pretty good, but god, I'm not good with gripping animes like this |
Steins;Gate | 24 | 8 | 9.14 | 2018/02/16 | - |
Steins;Gate 0 | 23 | 8.5 | 8.65 | 2018/09/26 | - |
Stranger: Mukou Hadan (Sword of the Stranger) | 1 | - | 8.38 | 2017/08/05 | - |
Sword Art Online - Alicization - War of Underworld | 12 | 7 | 7.84 | 2020/01/25 | Cool |
Sword Art Online: Alicization | 24 | 8 | 7.76 | 2019/04/24 | Pretty good, awaiting next one |
Tegami Bachi: Letter Bee Reverse | 25 | 7 | 7.85 | 2019/01/18 | - |
Tegamibachi | 25 | 8.5 | 7.71 | 2018/12/21 | - |
Tensei shitara Slime Datta Ken | 24 | 7.4 | 8.29 | 2019/04/15 | Funny and great |
Yakusoku no Neverland | 12 | 7.5 | 8.72 | 2019/03/29 | Cannot wait for 2nd season! |
Zankyou no Terror | 11 | 5 | 8.19 | 2018/02/08 | - |
Zero kara Hajimeru Mahou no Sho | 12 | 8.5 | 7.2 | 2018/02/23 | - |
Sword Art Online: Alicization - War of Underworld 2nd Season | 24 | 6 | 7.5 | 2020/09/22 | - |
Kono Subarashii Sekai ni Shukufuku wo!: Kurenai Densetsu | 1 | 5 | 8.56 | 2020/05/18 | - |
Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 13 | 6.5 | 8.65 | 2020/10/05 | Otto is the best character in the entire anime and also gay, change my mind |
Haikyuu!!: To the Top 2nd Season | 12 | 8.4 | 8.61 | 2020/12/19 | I adored it, even though it's a sports anime it's excellent at keeping me excited for next episode |
Log Horizon | 25 | 6.5 | 8.01 | 2020/12/10 | Started out boring but became fairly interesting later, nyaa |
Made in Abyss Movie 3: Fukaki Tamashii no Reimei | 1 | 4 | 8.77 | 2020/12/16 | Anime itself wasn't bad but what the actual fuck |
Log Horizon 2nd Season | 25 | 7.5 | 7.63 | 2021/01/12 | It was good, if we turn a blind eye to all of the plot holes |
Beastars 2nd Season | 12 | 8.6 | 8.08 | 2021/04/04 | Feeling a bit thirsty on that ending but I'll take it |
Great Pretender | 23 | 7.2 | 8.37 | 2021/03/08 | Cool |
Yakusoku no Neverland 2nd Season | 11 | 6 | 5.82 | 2021/04/06 | Expected worse ending after what I've heard but I guess it's all subjective after all, it was good, not great |
Umibe no Étranger | 1 | 9 | 8.02 | 2021/04/08 | There is a lot to say in here, first off, I have a couple of issues with this movie and pretty much all of them are not the fault of the studio. The pacing is really fast compared to manga which is understandable but still a shame nonetheless, it was adorably cute and kawaii and aaaaaa. It's such a shame Boys Love is such small genre and it's so difficult to find gems like Umibe no Étranger (both manga and anime). But the movie itself is <3 |
Rating details
My rating greatly depends on emotions caused by the animes. While watching animes with rating 8 or higher I have most probably experienced crying or difficulties with sleeping. Very often in these cases I loved the characters so much that I related to them to great extents. That said, do not treat numerical ratings as the holy truth. Numerical ratings are always bullshit and they should be only used as vague reference, not a solid scale.
Animes with - as the rating have been watched in a period when I weren't rating animes. Animes with ? are still being watched.